SALYANBrewery 1966

Distribution, HoReCa & export

For distributors, HoReCa and export partners: specifications, logistics, certificates and a direct contact.

Product specifications

Salyan Brewery works with distributors, HoReCa and retail chains. Technical data, certificates and logistics details are on this page. Regular partners order through the portal.

Packaging and palletisation

Code Beers Packaging Volume Units/case Cases/pallet Pallet weight Pallet size Barcode
SL-LAG-B050 Salyan Lager Glass 0.5 L 20 60 1,075 kg 1200 × 800 × 1550 mm —
SL-LAG-C050 Salyan Lager Can 0.5 L 24 84 1,100 kg 1200 × 800 × 1450 mm —
SL-LAG-K030 Salyan Lager Keg 30 L 1 12 505 kg 1200 × 800 × 1300 mm —
SL-PIL-B050 Salyan Pilsner Glass 0.5 L 20 60 1,075 kg 1200 × 800 × 1550 mm —
SL-PIL-K030 Salyan Pilsner Keg 30 L 1 12 505 kg 1200 × 800 × 1300 mm —
SL-BLA-B050 Salyan Blanche Glass 0.5 L 20 60 1,075 kg 1200 × 800 × 1550 mm —
BR-LAG-B050 Brewel Lager Glass 0.5 L 20 60 1,075 kg 1200 × 800 × 1550 mm —
BR-LAG-C045 Brewel Lager Can 0.45 L 24 90 1,070 kg 1200 × 800 × 1450 mm —
SL-JIG-B045 Salyan Zhigulevskoe Glass 0.45 L 20 60 985 kg 1200 × 800 × 1500 mm —
SL-LIQ-P150 Salyan Liqqa PET 1.5 L 6 100 975 kg 1200 × 800 × 1600 mm —

Export markets

  • Georgia In negotiation
  • Kazakhstan In negotiation
  • Uzbekistan In negotiation

Distributor enquiry

Tell us about your company and market — we reply within one working day.

Who you will talk to

Already a partner?

Your B2B account has individual prices, stock levels, online ordering and invoices.

We use necessary cookies to run the site and, with your consent, analytics cookies to understand visits. Details